Product Details:
Hallow Sections | Elliptical |
Available Austenitic Grades | 304/L/H/LN, 316/L/HLN/Ti, 317L, 321/H, 347/H, 309, 310, 904L |
Available Ferritic & Martensitic Grades | 409/L, 410, 430/Ti, 436, 439 |
Available Duplex Stainless Steel Grades | UNS 31254, 31500, 31803, 32205 |
Finishing | 80, 120, 240, 320, 400, 600 grit and mirror polished. |
Application | Heat Exchanger |
Brand | Shubhlaxmi |
SIZE | THICKNESS | SPECIFICATION |
---|---|---|
12.70 mm To 38.1 mm OD | Thickness Up to: 3 mm, Leg Length: 10 meters, Center line radius: 22.20 mm to 780 mm | Astm a-668 Its equivalent ASME, DIN EN Standard |
Applications
Product Details:
Material | Stainless Steel |
Surface Finish | Finished Polished |
Length | 3m, 12m, 6m |
Size | 2 inch, 1/2 inch, 3 inch, 3/4 inch, 1 inch |
Unit Pipe Length | 18 meter, 9 meter, 6 meter |
Shape | Round |
Pipe Fluid | Chemical, Water, Gas |
SIZE | THICKNESS | SPECIFICATION |
---|---|---|
15 mm X 15 mm To 100 mm X 100 mm | 1.00 mm TO 6.0 mm | Astm a-554 Its equivalent ASME, DIN EN Standard |
Features
|
Applications
|
Grade 304 | Grade 304L | Grade 304H |
Grade 316 | Grade 316L | Grade 316Ti |
Grade 317 | Grade 321 | Grade 321H |
Grade 347 | Grade 347H | Grade 310 |
Grade 904L | Grade 409 | Grade 409L |
Grade 410 | Grade 430 | Grade 430Ti |
Grade 436 | Grade 439 |
Additional Information:
4.0/5
Rated by 4 Users